1 Round 2019

Participant Country Performance Time Video Points
1 Takatoshi Sugiyama Japan 19.10 10.00 – 10.25 15.29
2 Anastasia Vedyakova Russia 19.10 10.25 – 10.50 13.14
3 Chanelle Bednarczyk Austria 19.10 10:50 – 11:15 15.50
4 Kanon Kobayashi Japan 19.10 11:15 – 11:40 16.17
5 Uno Yukiko Japan 19.10 12:15 – 12:40 17.29
6 Jevgēnijs Čepoveckis Latvija 19.10 12:40 – 13:05 16.67
7 Maria Hara Japan 19.10 13.05 – 13.30 13.50
8 Marta Aurēlija Rando Latvija 19.10 15.00 – 15.25 13.71
9 Hui Hua China 19.10 15.25 – 15.50 14.33
10 Ihor Muraviov Ukraine 19.10 15.50 – 16.15 14.67
11 Oukalin Yin China 19.10 16.15 – 16.40 13.50
12 Alexander Norman Hobbs USA 19.10 17.15– 17.40 14.43
13 Ayano Shigematsu Japan 19.10 17:40 – 18:05 15.67
14 Tami Emilia Pohjola Finland 19.10. 18:05 – 18:30 16.29
15 Jisoo Lee South Korea 20.10 10.00 – 10.30 15.33
16 Taras Zdaniuk Ukraine 20.10 10:30 – 11:00 16.80
17 Dmytro Udovychenko Ukraine 20.10 11:00 – 11:30 16.67
18 Reina Yoshioka Austria 20.10 11:30 – 12:00 16.00
19 Naina Kobzareva Russia 20.10 12:15 – 12:45 16.50
20 Chika Hayase Japan 20.10 12:45 – 13:15 15.80
21 Elvina Sung Eun Auh South Korea 20.10 13:15 – 13:45 16.00
22 Mariia Shutko Ukraine 20.10 15.15 – 15.45 15.00
23 Hawijch Anna Elia Elders Netherlands 20.10 15:45 – 16:15 17.00
24 Jeongwon An USA 20.10 16.15 - 16.45 14.25
25 Kostiantyn Lukyniuk Ukraine 20.10 17:00 – 17:30 17.50
26 Daichi Nakamura Japan 20.10 17:30 – 18:00 16.57
27 Andrew Wen Hao Ng Finland 20.10 18.00 – 18.30 15.00
TwitterLinkedInDigg
We use our own or third party cookies to improve your web browsing experience. If you continue to browse we consider that you accept their use.  Accept  More information